<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Provocation: The Ageing Timebomb</title>
	<atom:link href="http://www.comixed.org.uk/2009/10/26/provocation-the-ageing-timebomb/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comixed.org.uk/2009/10/26/provocation-the-ageing-timebomb</link>
	<description>12pm - 2pm, Sat 15th May. Contact Theatre, Manchester</description>
	<lastBuildDate>Sun, 23 May 2010 23:34:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CoMixed- Remixing thoughts on Science and the Future &#171; MakingSerendipity</title>
		<link>http://www.comixed.org.uk/2009/10/26/provocation-the-ageing-timebomb/comment-page-1#comment-41</link>
		<dc:creator>CoMixed- Remixing thoughts on Science and the Future &#171; MakingSerendipity</dc:creator>
		<pubDate>Sun, 01 Nov 2009 18:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.comixed.org.uk/?p=27#comment-41</guid>
		<description>[...] Professor Remco Polman (Director of Centre for Applied Sport and Exercise Sciences, Principal Investigator Medical Research Council Lifelong Health and Wellbeing Grant) on the aging timebomb [...]</description>
		<content:encoded><![CDATA[<p>[...] Professor Remco Polman (Director of Centre for Applied Sport and Exercise Sciences, Principal Investigator Medical Research Council Lifelong Health and Wellbeing Grant) on the aging timebomb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comixed Event Live Blog &#124; Comixed: A Networked Conversation</title>
		<link>http://www.comixed.org.uk/2009/10/26/provocation-the-ageing-timebomb/comment-page-1#comment-32</link>
		<dc:creator>Comixed Event Live Blog &#124; Comixed: A Networked Conversation</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.comixed.org.uk/?p=27#comment-32</guid>
		<description>[...] Provocation: The Ageing Timebomb [...]</description>
		<content:encoded><![CDATA[<p>[...] Provocation: The Ageing Timebomb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.comixed.org.uk/2009/10/26/provocation-the-ageing-timebomb/comment-page-1#comment-23</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 28 Oct 2009 11:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.comixed.org.uk/?p=27#comment-23</guid>
		<description>What can we learn from other clutures about valuing the wisdom of the older population.  How can we harness that potential , ie the time they have to devote to their communities, to education. to the younger generation.

What incentives would the government need to think about to encourage those of retirement age to remain in employment, or to take up new challenges ?</description>
		<content:encoded><![CDATA[<p>What can we learn from other clutures about valuing the wisdom of the older population.  How can we harness that potential , ie the time they have to devote to their communities, to education. to the younger generation.</p>
<p>What incentives would the government need to think about to encourage those of retirement age to remain in employment, or to take up new challenges ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erinma</title>
		<link>http://www.comixed.org.uk/2009/10/26/provocation-the-ageing-timebomb/comment-page-1#comment-21</link>
		<dc:creator>Erinma</dc:creator>
		<pubDate>Wed, 28 Oct 2009 11:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.comixed.org.uk/?p=27#comment-21</guid>
		<description>Are there any societies/ countries that are addressing these issues and dilemmas well? And what other implications are there with an ageing population e.g. women outliving men...?</description>
		<content:encoded><![CDATA[<p>Are there any societies/ countries that are addressing these issues and dilemmas well? And what other implications are there with an ageing population e.g. women outliving men&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Barlow</title>
		<link>http://www.comixed.org.uk/2009/10/26/provocation-the-ageing-timebomb/comment-page-1#comment-17</link>
		<dc:creator>Nigel Barlow</dc:creator>
		<pubDate>Wed, 28 Oct 2009 10:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.comixed.org.uk/?p=27#comment-17</guid>
		<description>The main problem that we have to address is how the few ie those of working age support the many ie those of retirement age.

History has taught us that countries with diminishing working age populations will suffer economically.(Of cause you could change the economic model but that is another discussion).

Yes Neil,we should value the older populatiion as they will increasingly contribute to our society but that will not solve the problem</description>
		<content:encoded><![CDATA[<p>The main problem that we have to address is how the few ie those of working age support the many ie those of retirement age.</p>
<p>History has taught us that countries with diminishing working age populations will suffer economically.(Of cause you could change the economic model but that is another discussion).</p>
<p>Yes Neil,we should value the older populatiion as they will increasingly contribute to our society but that will not solve the problem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Pendleton, University of Manchester</title>
		<link>http://www.comixed.org.uk/2009/10/26/provocation-the-ageing-timebomb/comment-page-1#comment-13</link>
		<dc:creator>Neil Pendleton, University of Manchester</dc:creator>
		<pubDate>Wed, 28 Oct 2009 08:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.comixed.org.uk/?p=27#comment-13</guid>
		<description>In response to some comments.

Will we have to work until age 90 years? Well one could say we should have the opportunity to do so if the individual wants to.

Does the frail or able extend from cradle to grave? No one is entirely sure, but as the proportion of frail adults increases with age then that would suggest not. No one has been able to define those who will become frail in the future yet prospectively, but the concept is still under scientific debate and the research at an early stage.

Work on valuing older people. This response has a lot of merits. There is little doubt that communities and relationships of the type suggested are essential to maintaining well-being in older adults. This in turn should not only lead to better life as we age, but be less consuming of resources.</description>
		<content:encoded><![CDATA[<p>In response to some comments.</p>
<p>Will we have to work until age 90 years? Well one could say we should have the opportunity to do so if the individual wants to.</p>
<p>Does the frail or able extend from cradle to grave? No one is entirely sure, but as the proportion of frail adults increases with age then that would suggest not. No one has been able to define those who will become frail in the future yet prospectively, but the concept is still under scientific debate and the research at an early stage.</p>
<p>Work on valuing older people. This response has a lot of merits. There is little doubt that communities and relationships of the type suggested are essential to maintaining well-being in older adults. This in turn should not only lead to better life as we age, but be less consuming of resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.comixed.org.uk/2009/10/26/provocation-the-ageing-timebomb/comment-page-1#comment-12</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Wed, 28 Oct 2009 08:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.comixed.org.uk/?p=27#comment-12</guid>
		<description>Lots of work has been done around this by the Valuing Older People team in Manchester City council. They have just launched their latest aging strategy for the city which is a thought provoking read of how to deal with some of these challenges within an urban environment. I find it fascinating the way that the answers to this are the same as the answers to the challenges that we face as a result of climate change - looking towards communities where relationships with others are the most important thing.</description>
		<content:encoded><![CDATA[<p>Lots of work has been done around this by the Valuing Older People team in Manchester City council. They have just launched their latest aging strategy for the city which is a thought provoking read of how to deal with some of these challenges within an urban environment. I find it fascinating the way that the answers to this are the same as the answers to the challenges that we face as a result of climate change &#8211; looking towards communities where relationships with others are the most important thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erinma</title>
		<link>http://www.comixed.org.uk/2009/10/26/provocation-the-ageing-timebomb/comment-page-1#comment-10</link>
		<dc:creator>Erinma</dc:creator>
		<pubDate>Tue, 27 Oct 2009 22:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.comixed.org.uk/?p=27#comment-10</guid>
		<description>Does this spectrum from the frail to the extremely able exist from cradle to grave i.e. are there some people that just are generally healthier and more able because of the life they&#039;ve lived and/ or the luck of the draw in terms of their genetics? Are there any lifetime studies? twin studies? etc? - Is thinking about &#039;ageing&#039; therefore, a red herring?</description>
		<content:encoded><![CDATA[<p>Does this spectrum from the frail to the extremely able exist from cradle to grave i.e. are there some people that just are generally healthier and more able because of the life they&#8217;ve lived and/ or the luck of the draw in terms of their genetics? Are there any lifetime studies? twin studies? etc? &#8211; Is thinking about &#8216;ageing&#8217; therefore, a red herring?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Pendleton, University of Manchester</title>
		<link>http://www.comixed.org.uk/2009/10/26/provocation-the-ageing-timebomb/comment-page-1#comment-5</link>
		<dc:creator>Neil Pendleton, University of Manchester</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.comixed.org.uk/?p=27#comment-5</guid>
		<description>A thought provoking statement.

One point it indicates is the idea of using chronological age as a surrogate for limitations and resource use. This is a common association and we need to reflect on a number of points.

We have to consider extension in lifespan as a global change. Thus this is a question for the global community. This will have impacts on adults of any country in the world.

Another feature of ageing is that the increase in lifespan has increased more in the last few decades than ever before. One question no one has an answer to is whether this will translate into an increase in healthy, independent years lived or we will simple see a longer period disability. 

Ageing research has identified that older adults are a diverse group and cannot be easily put into one group. We can see a spectrum from the frail to the extremely able. Thus one interesting notion is to find what makes some older adults defy the stereotypical picture of aged.

Some would offer another view, which would classify humans as they age in terms of their ‘biological’ rather than ‘chronological’ age.  Thus use abilities rather than assumed limitations as a more useful approach.

Perhaps the better view of the future would be to consider all adults in terms of their abilities rather than age. Thus we can consider people of any age supporting those with needs of any age. 

Many older adults currently provide such support for younger ones, such as grandparents caring for their children’s children.</description>
		<content:encoded><![CDATA[<p>A thought provoking statement.</p>
<p>One point it indicates is the idea of using chronological age as a surrogate for limitations and resource use. This is a common association and we need to reflect on a number of points.</p>
<p>We have to consider extension in lifespan as a global change. Thus this is a question for the global community. This will have impacts on adults of any country in the world.</p>
<p>Another feature of ageing is that the increase in lifespan has increased more in the last few decades than ever before. One question no one has an answer to is whether this will translate into an increase in healthy, independent years lived or we will simple see a longer period disability. </p>
<p>Ageing research has identified that older adults are a diverse group and cannot be easily put into one group. We can see a spectrum from the frail to the extremely able. Thus one interesting notion is to find what makes some older adults defy the stereotypical picture of aged.</p>
<p>Some would offer another view, which would classify humans as they age in terms of their ‘biological’ rather than ‘chronological’ age.  Thus use abilities rather than assumed limitations as a more useful approach.</p>
<p>Perhaps the better view of the future would be to consider all adults in terms of their abilities rather than age. Thus we can consider people of any age supporting those with needs of any age. </p>
<p>Many older adults currently provide such support for younger ones, such as grandparents caring for their children’s children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Gray</title>
		<link>http://www.comixed.org.uk/2009/10/26/provocation-the-ageing-timebomb/comment-page-1#comment-4</link>
		<dc:creator>Sam Gray</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.comixed.org.uk/?p=27#comment-4</guid>
		<description>I&#039;m not sure about this concept. Does this mean that my generation is going to work until they are 90?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure about this concept. Does this mean that my generation is going to work until they are 90?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
